
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
New ATV630D15N4 SCHNEIDER ELECTRIC VDF ALTIVAR 630 (15 KW, 20 HP, 32 AMPERS)
New, free shipping, usually will get the goods in 5-7 working days
Categories
New, free shipping, usually will get the goods in 5-7 working days
range of product | Altivar Process ATV600 | |
---|---|---|
product or component type | Variable speed drive | |
product specific application | Process and utilities | |
device short name | ATV630 | |
variant | Standard version | |
product destination | Synchronous motors Asynchronous motors | |
EMC filter | Integrated with 50 m conforming to EN/IEC 61800-3 category C2 Integrated with 150 m conforming to EN/IEC 61800-3 category C3 | |
IP degree of protection | IP21 conforming to IEC 61800-5-1 IP21 conforming to IEC 60529 | |
degree of protection | UL type 1 conforming to UL 508C | |
type of cooling | Forced convection | |
supply frequency | 50...60 Hz - 5...5 % | |
network number of phases | 3 phases | |
[Us] rated supply voltage | 380...480 V - 15...10 % | |
motor power kW | 15 kW (normal duty) 11 kW (heavy duty) | |
motor power hp | 20 hp normal duty 15 hp heavy duty | |
line current | 27 A at 380 V (normal duty) 23.3 A at 480 V (normal duty) 20.6 A at 380 V (heavy duty) 18.1 A at 480 V (heavy duty) | |
prospective line Isc | 50 kA | |
apparent power | 19.4 kVA at 480 V (normal duty) 15 kVA at 480 V (heavy duty) | |
continuous output current | 31.7 A at 4 kHz for normal duty 23.5 A at 4 kHz for heavy duty | |
maximum transient current | 34.9 A during 60 s (normal duty) 35.3 A during 60 s (heavy duty) | |
asynchronous motor control profile | Constant torque standard Variable torque standard Optimized torque mode | |
synchronous motor control profile | Permanent magnet motor Synchronous reluctance motor | |
output frequency | 0.0001…0.5 kHz | |
speed drive output frequency | 0.1…599 Hz | |
nominal switching frequency | 4 kHz | |
switching frequency | 2...12 kHz adjustable 4...12 kHz with derating factor | |
safety function | STO (safe torque off) SIL 3 | |
discrete input logic | 16 preset speeds | |
communication port protocol | Ethernet Modbus serial Modbus TCP | |
option card | Slot A: communication module, Profibus DP V1 Slot A: communication module, Profinet Slot A: communication module, DeviceNet Slot A: communication module, Modbus TCP/EtherNet/IP Slot A: communication module, CANopen daisy chain RJ45 Slot A: communication module, CANopen SUB-D 9 Slot A: communication module, CANopen screw terminals Slot A/slot B: digital and analog I/O extension module Slot A/slot B: output relay extension module Slot A: communication module, Ethernet IP/Modbus TCP/MD-Link Communication module, BACnet MS/TP Communication module, Ethernet Powerlink |
output voltage | <= power supply voltage | |
---|---|---|
permissible temporary current boost | 1.1 x In during 60 s (normal duty) 1.5 x In during 60 s (heavy duty) | |
motor slip compensation | Can be suppressed Adjustable Automatic whatever the load Not available in permanent magnet motor law | |
acceleration and deceleration ramps | Linear adjustable separately from 0.01...9999 s | |
braking to standstill | By DC injection | |
protection type | Thermal protection: motor Safe torque off: motor Motor phase break: motor Thermal protection: drive Safe torque off: drive Overheating: drive Overcurrent between output phases and earth: drive Overload of output voltage: drive Short-circuit protection: drive Motor phase break: drive Overvoltages on the DC bus: drive Line supply overvoltage: drive Line supply undervoltage: drive Line supply phase loss: drive Overspeed: drive Break on the control circuit: drive | |
frequency resolution | Display unit: 0.1 Hz Analog input: 0.012/50 Hz | |
electrical connection | Control: removable screw terminals0.5...1.5 mm²/AWG 20...AWG 16 Line side: screw terminal10...16 mm²/AWG 8...AWG 6 Motor: screw terminal10...16 mm²/AWG 8...AWG 6 | |
connector type | RJ45 (on the remote graphic terminal) for Ethernet/Modbus TCP RJ45 (on the remote graphic terminal) for Modbus serial | |
physical interface | 2-wire RS 485 for Modbus serial | |
transmission frame | RTU for Modbus serial | |
transmission rate | 10/100 Mbit/s for Ethernet IP/Modbus TCP 4.8, 9.6, 19.2, 38.4 kbit/s for Modbus serial | |
exchange mode | Half duplex, full duplex, autonegotiation Ethernet/Modbus TCP | |
data format | 8 bits, configurable odd, even or no parity for Modbus serial | |
type of polarization | No impedance for Modbus serial | |
number of addresses | 1…247 for Modbus serial | |
method of access | Slave Modbus TCP | |
supply | External supply for digital inputs: 24 V DC (19…30 V), <1.25 mA, protection type: overload and short-circuit protection Internal supply for reference potentiometer (1 to 10 kOhm): 10.5 V DC +/- 5 %, <10 mA, protection type: overload and short-circuit protection Internal supply for digital inputs and STO: 24 V DC (21…27 V), <200 mA, protection type: overload and short-circuit protection | |
local signalling | 3 LEDslocal diagnostic: 3 LEDs (dual colour)embedded communication status: 4 LEDs (dual colour)communication module status: 1 LED (red)presence of voltage: | |
width | 211 mm | |
height | 546 mm | |
depth | 232 mm | |
net weight | 13.6 kg | |
analogue input number | 3 | |
analogue input type | AI1, AI2, AI3 software-configurable voltage: 0...10 V DC, impedance: 30 kOhm, resolution 12 bits AI1, AI2, AI3 software-configurable current: 0...20 mA/4...20 mA, impedance: 250 Ohm, resolution 12 bits | |
discrete input number | 8 | |
discrete input type | DI1...DI6 programmable, 24 V DC (<= 30 V), impedance: 3.5 kOhm DI5, DI6 programmable as pulse input: 0…30 kHz, 24 V DC (<= 30 V) STOA, STOB safe torque off, 24 V DC (<= 30 V), impedance: > 2.2 kOhm | |
input compatibility | DI1...DI6: discrete input level 1 PLC conforming to EN/IEC 61131-2 DI5, DI6: discrete input level 1 PLC conforming to IEC 65A-68 STOA, STOB: discrete input level 1 PLC conforming to EN/IEC 61131-2 | |
discrete input logic | Positive logic (source) (DI1...DI6), < 5 V (state 0), > 11 V (state 1) Negative logic (sink) (DI1...DI6), > 16 V (state 0), < 10 V (state 1) Positive logic (source) (DI5, DI6), < 0.6 V (state 0), > 2.5 V (state 1) Positive logic (source) (STOA, STOB), < 5 V (state 0), > 11 V (state 1) | |
analogue output number | 2 | |
analogue output type | Software-configurable voltage AO1, AO2: 0...10 V DC impedance 470 Ohm, resolution 10 bits Software-configurable current AO1, AO2: 0...20 mA, resolution 10 bits | |
sampling duration | 2 ms +/- 0.5 ms (DI1...DI4) - discrete input 5 ms +/- 1 ms (DI5, DI6) - discrete input 5 ms +/- 0.1 ms (AI1, AI2, AI3) - analog input 10 ms +/- 1 ms (AO1) - analog output | |
accuracy | +/- 0.6 % AI1, AI2, AI3 for a temperature variation 60 °C analog input +/- 1 % AO1, AO2 for a temperature variation 60 °C analog output | |
linearity error | AI1, AI2, AI3: +/- 0.15 % of maximum value for analog input AO1, AO2: +/- 0.2 % for analog output | |
relay output number | 3 | |
relay output type | Configurable relay logic R1: fault relay NO/NC electrical durability 100000 cycles Configurable relay logic R2: sequence relay NO electrical durability 100000 cycles Configurable relay logic R3: sequence relay NO electrical durability 100000 cycles | |
refresh time | Relay output (R1, R2, R3): 5 ms (+/- 0.5 ms) | |
minimum switching current | Relay output R1, R2, R3: 5 mA at 24 V DC | |
maximum switching current | Relay output R1, R2, R3 on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1, R2, R3 on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1, R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1, R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | |
isolation | Between power and control terminals | |
Variable speed drive application selection | Building - HVAC Compressor centrifugal Food and beverage processing Other application Mining mineral and metal Fan Mining mineral and metal Pump Oil and gas Fan Water and waste water Other application Building - HVAC Screw compressor Food and beverage processing Pump Food and beverage processing Fan Food and beverage processing Atomization Oil and gas Electro submersible pump (ESP) Oil and gas Water injection pump Oil and gas Jet fuel pump Oil and gas Compressor for refinery Water and waste water Centrifuge pump Water and waste water Positive displacement pump Water and waste water Electro submersible pump (ESP) Water and waste water Screw pump Water and waste water Lobe compressor Water and waste water Screw compressor Water and waste water Compressor centrifugal Water and waste water Fan Water and waste water Conveyor Water and waste water Mixer | |
Motor power range AC-3 | 15…25 kW at 380…440 V 3 phases 15…25 kW at 480…500 V 3 phases | |
mounting mode | Wall mount |
insulation resistance | > 1 MOhm 500 V DC for 1 minute to earth | |
---|---|---|
noise level | 59.5 dB conforming to 86/188/EEC | |
power dissipation in W | Natural convection: 59 W at 380 V, switching frequency 4 kHz Forced convection: 366 W at 380 V, switching frequency 4 kHz | |
volume of cooling air | 215 m3/h | |
operating position | Vertical +/- 10 degree | |
maximum THDI | <48 % from 80...100 % of load conforming to IEC 61000-3-12 | |
electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 1.2/50 µs - 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | |
pollution degree | 2 conforming to EN/IEC 61800-5-1 | |
vibration resistance | 1.5 mm peak to peak (f= 2…13 Hz) conforming to IEC 60068-2-6 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
relative humidity | 5…95 % without condensation conforming to IEC 60068-2-3 | |
ambient air temperature for operation | -15…50 °C (without derating) 50…60 °C (with derating factor) | |
ambient air temperature for storage | -40…70 °C | |
operating altitude | <= 1000 m without derating 1000...4800 m with current derating 1 % per 100 m | |
environmental characteristic | Chemical pollution resistance class 3C3 conforming to EN/IEC 60721-3-3 Dust pollution resistance class 3S3 conforming to EN/IEC 60721-3-3 | |
standards | UL 508C EN/IEC 61800-3 Environment 1 category C2 EN/IEC 61800-3 Environment 2 category C3 EN/IEC 61800-3 EN/IEC 61800-5-1 IEC 61000-3-12 IEC 60721-3 IEC 61508 IEC 13849-1 | |
product certifications | ATEX zone 2/22 TÜV REACH ATEX INERIS CSA UL DNV-GL | |
marking | CE |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 17.493 kg | |
Package 1 Height | 25.5 cm | |
Package 1 width | 34 cm | |
Package 1 Length | 73.5 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contact us
Our support hotline is available 24/7.
Contact our expert support team!