
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
New ATV212H075N4 SCHNEIDER ELECTRIC VDF ALTIVAR 212 8B 1311 565071 (0,75 KW, 1 HP, 4 AMPERS
New, free shipping, usually will get the goods in 5-7 working days
Categories
New, free shipping, usually will get the goods in 5-7 working days
range of product | Altivar 212 | |
---|---|---|
product or component type | Variable speed drive | |
device short name | ATV212 | |
product destination | Asynchronous motors | |
product specific application | Pumps and fans in HVAC | |
assembly style | With heat sink | |
network number of phases | 3 phases | |
motor power kW | 0.75 kW | |
motor power hp | 1 hp | |
[Us] rated supply voltage | 380...480 V - 15...10 % | |
supply voltage limits | 323…528 V | |
supply frequency | 50...60 Hz - 5...5 % | |
EMC filter | Class C2 EMC filter integrated | |
line current | 1.4 A at 480 V 1.7 A at 380 V |
apparent power | 1.6 kVA at 380 V | |
---|---|---|
prospective line Isc | 5 kA | |
continuous output current | 2.2 A at 380 V 2.2 A at 460 V | |
maximum transient current | 2.4 A for 60 s | |
speed drive output frequency | 0.5…200 Hz | |
nominal switching frequency | 12 kHz | |
switching frequency | 6...16 kHz adjustable 12...16 kHz with derating factor | |
speed range | 1…10 | |
speed accuracy | +/- 10 % of nominal slip 0.2 Tn to Tn | |
torque accuracy | +/- 15 % | |
transient overtorque | 120 % of nominal motor torque +/- 10 % for 60 s | |
asynchronous motor control profile | Voltage/frequency ratio, automatic IR compensation (U/f + automatic Uo) Voltage/frequency ratio - Energy Saving, quadratic U/f Voltage/frequency ratio, 2 points Flux vector control without sensor, standard Voltage/frequency ratio, 5 points | |
regulation loop | Adjustable PI regulator | |
motor slip compensation | Not available in voltage/frequency ratio motor control Automatic whatever the load Adjustable | |
local signalling | 1 LED (red)DC bus energized: | |
output voltage | <= power supply voltage | |
isolation | Electrical between power and control | |
type of cable | Without mounting kit: 1 wire(s)IEC cable at 45 °C, copper 90 °C / XLPE/EPR Without mounting kit: 1 wire(s)IEC cable at 45 °C, copper 70 °C / PVC With UL Type 1 kit: 3 wire(s)UL 508 cable at 40 °C, copper 75 °C / PVC | |
electrical connection | VIA, VIB, FM, FLA, FLB, FLC, RY, RC, F, R, RES: terminal 2.5 mm² / AWG 14 L1/R, L2/S, L3/T: terminal 6 mm² / AWG 10 | |
tightening torque | 1.3 N.m, 11.5 lb.in (L1/R, L2/S, L3/T) 0.6 N.m (VIA, VIB, FM, FLA, FLB, FLC, RY, RC, F, R, RES) | |
supply | Internal supply for reference potentiometer (1 to 10 kOhm): 10.5 V DC +/- 5 %, <10 A, protection type: overload and short-circuit protection Internal supply: 24 V DC (21…27 V), <200 A, protection type: overload and short-circuit protection | |
analogue input number | 2 | |
analogue input type | VIA switch-configurable voltage: 0...10 V DC 24 V max, impedance: 30000 Ohm, resolution 10 bits VIB configurable voltage: 0...10 V DC 24 V max, impedance: 30000 Ohm, resolution 10 bits VIB configurable PTC probe: 0...6 probes, impedance: 1500 Ohm VIA switch-configurable current: 0...20 mA, impedance: 250 Ohm, resolution 10 bits | |
sampling duration | 2 ms +/- 0.5 ms F discrete 2 ms +/- 0.5 ms R discrete 2 ms +/- 0.5 ms RES discrete 3.5 ms +/- 0.5 ms VIA analog 22 ms +/- 0.5 ms VIB analog | |
response time | FM 2 ms, tolerance +/- 0.5 ms for analog output(s) FLA, FLC 7 ms, tolerance +/- 0.5 ms for discrete output(s) FLB, FLC 7 ms, tolerance +/- 0.5 ms for discrete output(s) RY, RC 7 ms, tolerance +/- 0.5 ms for discrete output(s) | |
accuracy | +/- 0.6 % (VIA) for a temperature variation 60 °C +/- 0.6 % (VIB) for a temperature variation 60 °C +/- 1 % (FM) for a temperature variation 60 °C | |
linearity error | VIA: +/- 0.15 % of maximum value for input VIB: +/- 0.15 % of maximum value for input FM: +/- 0.2 % for output | |
analogue output number | 1 | |
analogue output type | FM switch-configurable voltage 0...10 V DC, impedance: 7620 Ohm, resolution 10 bits FM switch-configurable current 0...20 mA, impedance: 970 Ohm, resolution 10 bits | |
discrete output number | 2 | |
discrete output type | Configurable relay logic: (FLA, FLC) NO - 100000 cycles Configurable relay logic: (FLB, FLC) NC - 100000 cycles Configurable relay logic: (RY, RC) NO - 100000 cycles | |
minimum switching current | 3 mA at 24 V DC for configurable relay logic | |
maximum switching current | 5 A at 250 V AC on resistive load - cos phi = 1 - L/R = 0 ms (FL, R) 5 A at 30 V DC on resistive load - cos phi = 1 - L/R = 0 ms (FL, R) 2 A at 250 V AC on inductive load - cos phi = 0.4 - L/R = 7 ms (FL, R) 2 A at 30 V DC on inductive load - cos phi = 0.4 - L/R = 7 ms (FL, R) | |
discrete input type | F programmable 24 V DC, with level 1 PLC, impedance: 4700 Ohm R programmable 24 V DC, with level 1 PLC, impedance: 4700 Ohm RES programmable 24 V DC, with level 1 PLC, impedance: 4700 Ohm | |
discrete input logic | Positive logic (source) (F, R, RES), <= 5 V (state 0), >= 11 V (state 1) Negative logic (sink) (F, R, RES), >= 16 V (state 0), <= 10 V (state 1) | |
acceleration and deceleration ramps | Automatic based on the load Linear adjustable separately from 0.01 to 3200 s | |
braking to standstill | By DC injection | |
protection type | Overheating protection: drive Thermal power stage: drive Short-circuit between motor phases: drive Input phase breaks: drive Overcurrent between output phases and earth: drive Overvoltages on the DC bus: drive Break on the control circuit: drive Against exceeding limit speed: drive Line supply overvoltage and undervoltage: drive Line supply undervoltage: drive Against input phase loss: drive Thermal protection: motor Motor phase break: motor With PTC probes: motor | |
dielectric strength | 3535 V DC between earth and power terminals 5092 V DC between control and power terminals | |
insulation resistance | >= 1 mOhm 500 V DC for 1 minute | |
frequency resolution | Display unit: 0.1 Hz Analog input: 0.024/50 Hz | |
communication port protocol | Modbus METASYS N2 APOGEE FLN LonWorks BACnet | |
connector type | 1 open style 1 RJ45 | |
physical interface | 2-wire RS 485 | |
transmission frame | RTU | |
transmission rate | 9600 bps or 19200 bps | |
data format | 8 bits, 1 stop, odd even or no configurable parity | |
type of polarization | No impedance | |
number of addresses | 1…247 | |
communication service | Read device identification (43) Time out setting from 0.1 to 100 s Write single register (06) Write multiple registers (16) 2 words maximum Monitoring inhibitable Read holding registers (03) 2 words maximum | |
option card | Communication card for LonWorks | |
operating position | Vertical +/- 10 degree | |
width | 107 mm | |
height | 143 mm | |
depth | 150 mm | |
net weight | 2 kg | |
power dissipation in W | 55 W | |
air flow | 19 m3/h | |
functionality | Mid | |
specific application | HVAC | |
IP degree of protection | IP21 | |
Variable speed drive application selection | Compressor for scroll Building - HVAC Fan Building - HVAC Pump Building - HVAC | |
Motor power range AC-3 | 0.55…1 kW at 380…440 V 3 phases 0.55…1 kW at 480…500 V 3 phases | |
motor starter type | Variable speed drive |
electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 1.2/50 µs - 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 | |
---|---|---|
pollution degree | 2 conforming to IEC 61800-5-1 | |
IP degree of protection | IP20 on upper part without blanking plate on cover conforming to EN/IEC 61800-5-1 IP20 on upper part without blanking plate on cover conforming to EN/IEC 60529 IP21 conforming to EN/IEC 61800-5-1 IP21 conforming to EN/IEC 60529 IP41 on upper part conforming to EN/IEC 61800-5-1 IP41 on upper part conforming to EN/IEC 60529 | |
vibration resistance | 1.5 mm (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-8 | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
environmental characteristic | Classes 3C1 conforming to IEC 60721-3-3 Classes 3S2 conforming to IEC 60721-3-3 | |
noise level | 51 dB conforming to 86/188/EEC | |
operating altitude | 1000...3000 m limited to 2000 m for the Corner Grounded distribution network with current derating 1 % per 100 m <= 1000 m without derating | |
relative humidity | 5…95 % without condensation conforming to IEC 60068-2-3 5…95 % without dripping water conforming to IEC 60068-2-3 | |
ambient air temperature for operation | -10…40 °C (without derating) 40…50 °C (with derating factor) | |
ambient air temperature for storage | -25…70 °C | |
standards | EN 55011 class A group 1 EN 61800-3 environments 1 category C3 EN 61800-3 environments 2 category C2 EN 61800-3 environments 2 category C1 EN 61800-3 category C3 IEC 61800-3 environments 1 category C2 EN 61800-3 environments 1 category C2 IEC 61800-3 environments 2 category C3 IEC 61800-5-1 EN 61800-3 environments 1 category C1 UL Type 1 IEC 61800-3 category C2 EN 61800-3 IEC 61800-3 IEC 61800-3 environments 1 category C1 EN 61800-3 category C2 IEC 61800-3 environments 2 category C1 IEC 61800-3 environments 2 category C2 IEC 61800-3 category C3 EN 61800-3 environments 2 category C3 IEC 61800-3 environments 1 category C3 EN 61800-5-1 | |
product certifications | UL NOM 117 CSA C-Tick | |
marking | CE |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 1.937 kg | |
Package 1 Height | 18.5 cm | |
Package 1 width | 18 cm | |
Package 1 Length | 21.5 cm | |
Unit Type of Package 2 | P06 | |
Number of Units in Package 2 | 27 | |
Package 2 Weight | 65.11 kg | |
Package 2 Height | 80 cm | |
Package 2 width | 80 cm | |
Package 2 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contact us
Our support hotline is available 24/7.
Contact our expert support team!